RESOURCES
Resources
Type of Organization | Name of Organization | Street Address | City | Address | Areas Served | State | Zip Code | Website | Agency/Organization Phone Number | Information | Point of Contact Name | Point of Contact Email |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advocates for Domestic Violence and Sexual Assault | 24 Hour Child Protective Services | Adams, Idaho, Valley | https://healthandwelfare.idaho.gov/services-programs/children-families/child-protection-and-foster-care/reporting-abuse-neglect-or | 855-552-5437 | ||||||||
Court and Legal Services | 3rd Judicial District CASA Program | 1104 Blaine St | Caldwell | 1104 Blaine St, Caldwell | Adams | ID | 83.605 | https://3rddistrictguardian.com/ | 208-459-9969 | |||
Court and Legal Services | 4th Judicial District CASA Program - Family Advocates | 3010 W State St | Boise | 3010 W State St, Boise | Valley | ID | 83.703 | www.familyadvocates.org | 208-345-3344 x. 1012 | |||
Behavioral Health and Counseling | A Body and Mind Health Services | 148 S Cole Rd | Boise | 148 S Cole Rd, Boise | Adams, Idaho, Valley | ID | 83.709 | https://www.abmhealthservices.com/ | 208-683-8320 | |||
Pregnancy Services | A New Beginning | 8660 W Emerald St, Ste 142 | Boise | 8660 W Emerald St, Ste 142, Boise | Adams, Idaho, Valley | ID | 83.704 | https://adoptanewbeginning.org/ | 208-939-3865 | |||
Addiction and Recovery,Affordable Housing | A New Day Safe and Sober Living | 3310 N Cole Rd | Boise | 3310 N Cole Rd, Boise | Adams, Idaho, Valley | ID | 83.704 | http://www.anewdaysoberliving.com/ | 720-212-7446 | [email protected] | ||
Addiction and Recovery,Affordable Housing | A New Day Safe and Sober Living | 2113 W Jefferson St | Boise | 2113 W Jefferson St, Boise | Adams, Idaho, Valley | ID | 83.702 | http://www.anewdaysoberliving.com/ | 720-212-7446 | [email protected] | ||
Addiction and Recovery,Affordable Housing | A New Day Safe and Sober Living | 1014 E Claybourne Dr | Meridian | 1014 E Claybourne Dr, Meridian | Adams, Idaho, Valley | ID | 83.646 | http://www.anewdaysoberliving.com/ | 720-212-7446 | [email protected] | ||
Behavioral Health and Counseling | A New Leaf Inc | 2548 N Stokesberry Pl | Meridian | 2548 N Stokesberry Pl, Meridian | Adams, Idaho, Valley | ID | 83.646 | www.anewleaf.info | 208-939-3888 | |||
Behavioral Health and Counseling | Ability Health and Rehabilitation LLC | 10101 W Overland Rd, Ste 110 | Boise | 10101 W Overland Rd, Ste 110, Boise | Adams, Idaho, Valley | ID | 83.709 | http://www.abilityhealthandrehabilitation.com/ | 208-333-9578 | [email protected] | ||
Behavioral Health and Counseling | About Balance Mental Health LLC | 6550 Emerald St, Ste 112 | Boise | 6550 Emerald St, Ste 112, Boise | Adams, Idaho, Valley | ID | 83.704 | https://www.aboutbalance.net/ | 208-342-6300 | |||
Behavioral Health and Counseling | Access Behavioral Health Services | 1276 River St, Ste 100 | Boise | 1276 River St, Ste 100, Boise | Adams, Idaho, Valley | ID | 83.702 | http://accessbhs.com/ | 208-338-4699 | |||
Behavioral Health and Counseling | Access Living | 690 S Industry Way, Ste 45 | Meridian | 690 S Industry Way, Ste 45, Meridian | Adams, Idaho, Valley | ID | 83.462 | https://meridianidahocounseling.com/ | 208-922-2207 | [email protected] | ||
Behavioral Health and Counseling | Ada County Drug Court | 200 W Front St, Room 4106 | Boise | 200 W Front St, Room 4106, Boise | ID | 83.702 | https://adacounty.id.gov/judicial-court/district-court/drug-courts/ | 208-287-7670 | ||||
Behavioral Health and Counseling | Ada County Mental Health Court | 200 W Front St, Room 4106 | Boise | 200 W Front St, Room 4106, Boise | ID | 83.702 | https://adacounty.id.gov/judicial-court/district-court/mental-health-court/ | 208-287-7507 | ||||
Resources and Assistance,Emergency and Law Enforcement | Ada County Sherrif's Office - Prescription Drug Take Back | 7200 Barrister Dr | Boise | 7200 Barrister Dr, Boise | ID | 83.704 | 208-334-3983 | |||||
Behavioral Health and Counseling | Ada County Treatment Services (ACTS) Center | 400 N Benjamin Ln, Ste 200 | Boise | 400 N Benjamin Ln, Ste 200, Boise | ID | 83.704 | https://adacounty.id.gov/judicial-court/district-court/drug-courts/ | 208-287-7660 | ||||
Emergency and Law Enforcement | Adam County Sheriff's Office | 201 Industrial Ave | Council | 201 Industrial Ave, Council | Adams | ID | 83.612 | https://co.adams.id.us/departments/sheriff/ | 208-253-4227 | |||
Behavioral Health and Counseling,Food and Nutrition,Financial Assistance,Hospitals and Medical | Adams County Health Center (ACHC) | 205 N Berkley | Council | 205 N Berkley, Council | Adams | ID | 83.612 | www.achcid.org | 208-253-4242 | |||
Resources and Assistance | Adams County Indigent Services | 201 Industrial Ave | Council | 201 Industrial Ave, Council | Adams | ID | 83.612 | 208-253-4233 | ||||
Youth Serving Organizations | Adams County Parks and Recreation | PO Box 772 | Council | PO Box 772, Council | Adams | ID | 83.612 | https://co.adams.id.us/quick-links/parks-rec/ | (208) 253-6556 | [email protected] | ||
Court and Legal Services | Adams County Prosecutor | PO Box 48 | Council | PO Box 48, Council | Adams | ID | 83.612 | https://co.adams.id.us/departments/judicial/ | 208-253-4141 | |||
Youth Serving Organizations | Adams County University of Idaho Extension Office, 4H Youth Development, and Rodeo | 203 S Galena | Council | 203 S Galena, Council | Adams | ID | 83.612 | www.uidaho.edu/extension/county/adams/4-h | 208-253-4279 | [email protected] | ||
Addiction and Recovery | Addiction Recovery Program | 400 Elo Rd | McCall | 400 Elo Rd, McCall | Adams, Idaho, Valley | ID | 83.638 | https://addictionrecovery.churchofjesuschrist.org/ | 208-315-1202 208-315-0844 | |||
Advocates for Domestic Violence and Sexual Assault | Adult Protection | Adams, Idaho, Valley | https://aging.idaho.gov/stay-safe/adult-protection/ | |||||||||
Behavioral Health and Counseling | Advanced Clinical Trauma Services | 8601 W Emerald St, Ste 130 | Boise | 8601 W Emerald St, Ste 130, Boise | Adams, Idaho, Valley | ID | 83.704 | https://actsidaho.org/ | 208-600-2184 | [email protected] | ||
Affordable Housing | Affordable Housing (SICHA) | Adams, Idaho, Valley | www.affordablehousingonline.com | |||||||||
Addiction and Recovery | Alcoholics Anonymous (AA) | Adams, Idaho, Valley | https://idahoarea18aa.org/meetings | |||||||||
Youth Serving Organizations | Alive at 25 Driver's Awareness Course | P.O. Box 7129 | Boise | P.O. Box 7129, Boise | Adams, Idaho, Valley | ID | 83.707 | https://aliveat25.us/id/find-a-course | (208) 334-8104 | |||
Behavioral Health and Counseling | All Seasons Mental Health | 6933 W Emerald St | Boise | 6933 W Emerald St, Boise | Adams, Idaho, Valley | ID | 83.704 | http://www.asmh.org/ | 208-321-0634 | |||
Behavioral Health and Counseling | All Seasons Mental Health | 1135 W Airbase Rd | Mountain Home | 1135 W Airbase Rd, Mountain Home | Adams, Idaho, Valley | ID | 83.647 | http://www.asmh.org/ | 208-587-2226 | |||
Behavioral Health and Counseling | All Seasons Mental Health | 1007 W. Orchard Ave, | Nampa | 1007 W. Orchard Ave., Nampa | Adams, Idaho, Valley | https://asmh.org/locations/ | 208-461-2838 | |||||
Behavioral Health and Counseling | All Together Now | 1111 S Orchard, Ste 230 | Boise | 1111 S Orchard, Ste 230, Boise | Adams, Idaho, Valley | ID | 83.705 | 208-336-4504 | ||||
Behavioral Health and Counseling | Allied Mental Health | 220 10th Ave South | Nampa | 220 10th Ave South, Nampa | Adams, Idaho, Valley | http://www.alliedmentalhealthservices.com/ | 208-468-0850 | |||||
Behavioral Health and Counseling | Allied Mental Health | 11104 W State St | Star | 11104 W State St, Star | Adams, Idaho, Valley | ID | 83.669 | http://www.alliedmentalhealthservices.com/ | 208-286-7967 | |||
Addiction and Recovery | Allumbaugh House | 400 N Allumbaugh St | Boise | 400 N Allumbaugh St, Boise | Adams, Idaho, Valley | ID | 83.704 | https://www.trhs.org/services/behavioral-health/allumbaugh-house/ | 208-377-9669 | |||
Youth Serving Organizations | Alpine Playhouse | P.O. Box 753 | McCall | P.O. Box 753, McCall | City of McCall | ID | 83.638 | http://alpineplayhouse.org/ | 208-634-5594 | |||
Behavioral Health and Counseling | Always A Way LLC | 921 S Orchard, Ste 103 | Boise | 921 S Orchard, Ste 103, Boise | Adams, Idaho, Valley | ID | 83.705 | https://aawcounseling.com/ | 208-420-3018 | [email protected] | ||
Schools | Alzar School | 1600 Airport Way, PO Box 1609 | Cascade | 1600 Airport Way, PO Box 1609, Cascade | City of Cascade | ID | 83.611 | http://alzarschool.org/ | 208-639-9891 | [email protected] | ||
Behavioral Health and Counseling | Ambitions of Idaho | 6550 Emerald St, Ste 108 | Boise | 6550 Emerald St, Ste 108, Boise | Adams, Idaho, Valley | ID | 83.704 | http://www.ambitionsofidaho.org/ | 208-344-2228 | |||
Behavioral Health and Counseling | Ambitions of Idaho | 3017 S Meridian Rd | Meridian | 3017 S Meridian Rd, Meridian | Adams, Idaho, Valley | ID | 83.642 | http://www.ambitionsofidaho.org/ | 208-888-6123 | |||
Health and Prevention | American Cancer Society | 2676 S Vista Ave | Boise | 2676 S Vista Ave, Boise | Adams, Idaho, Valley | ID | 83.705 | https://www.cancer.org/ | 208-343-4609 | |||
Resources and Assistance | American Credit Foundation | 7720 S 700 E | Midvale | 7720 S 700 E, Midvale | Adams, Idaho, Valley | UT | 84.047 | https://americancreditfoundation.org/ | 800-259-0601 | |||
Health and Prevention | American Diabetes Association | 2451 Crystal Drive, Suite 900 | Arlington | 2451 Crystal Drive, Suite 900, Arlington | Adams, Idaho, Valley | VA | 22.202 | https://www.diabetes.org/ | 800-342-2383 | |||
Health and Prevention | American Heart Association | 350 N 9th St, Ste 404 | Boise | 350 N 9th St, Ste 404, Boise | Adams, Idaho, Valley | ID | 83.702 | https://www.heart.org/en/affiliates/idaho/idaho | 208-501-7800 | |||
Resources and Assistance | American Legion –Post 60 and Auxiliary | Cascade | 105 E. Mill St. Cascade, ID 83611 | |||||||||
,Valley County,,,www.post60news.com,208-382-3694,,, | ||||||||||||
Health and Prevention | American Lung Association | 1412 W Idaho St, Ste 100 | Boise | 1412 W Idaho St, Ste 100, Boise | Adams, Idaho, Valley | ID | 83.702 | https://www.lung.org/ | 800-586-4872 | |||
Behavioral Health and Counseling | Anew Life Coaching, LLC | 618 SYRINGA DRIVE | McCall | 618 SYRINGA DRIVE, McCall | City of McCall | ID | 83.638 | 208-315-2033 | Sylvia Ryan, Certified Professional Life Coach | |||
Resources and Assistance | Angel Wings Network | 773 W Main St | Weiser | 773 W Main St, Weiser | Adams, Idaho, Valley | ID | 83.672 | http://www.angelwingsnetwork.net/ | 208-414-9464 | [email protected] | ||
Behavioral Health and Counseling | Anna Rene Jungert Counseling | 1015 S Main St | Riggins | 1015 S Main St, Riggins | City of Riggins | ID | 83.549 | 208-816-6958 | ||||
Behavioral Health and Counseling | Anna's Counseling Services | 500 Whitely Ave | Council | 500 Whitely Ave, Council | City of Council | ID | 83.612 | https://www.facebook.com/sidMule22/ | 208-741-1372 | Twyla Cairns, LPC | ||
Behavioral Health and Counseling | Ascent Behavioral Health | 411 N Allumbaugh St | Boise | 411 N Allumbaugh St, Boise | Adams, Idaho, Valley | ID | 83.704 | http://www.ascentbhs.org/ | 208-376-3200 | |||
Behavioral Health and Counseling | Ascent Behavioral Health | 366 SW 5th Ave, Ste 100 | Meridian | 366 SW 5th Ave, Ste 100, Meridian | Adams, Idaho, Valley | ID | 83.642 | http://www.ascentbhs.org/ | 208-898-9755 | |||
Behavioral Health and Counseling | Ashwood Recovery Boise | 7941 W Rifleman St | Boise | 7941 W Rifleman St, Boise | Adams, Idaho, Valley | ID | 83.704 | http://www.ashwoodrecovery.com/ | 855-912-0269 | |||
Behavioral Health and Counseling | Avanzar Wellness LLC | 11513 W Fairview Ave, Ste 105 | Boise | 11513 W Fairview Ave, Ste 105, Boise | Adams, Idaho, Valley | ID | 83.713 | http://avanzarwellness.com/ | 208-908-7882 | [email protected] | ||
Youth Serving Organizations | AWeSOMe! Adaptive Wilderness Sports of McCall | PO Box 2151 | McCall | PO Box 2151, McCall | City of McCall | ID | 83.638 | https://sites.google.com/awesomemccall.org/home/home | 208-315-4275 | [email protected] | ||
Behavioral Health and Counseling | Balance Recovery | 1491 South Tyrell Ln, Ste 102 | Boise | 1491 South Tyrell Ln, Ste 102, Boise | Adams, Idaho, Valley | ID | 83.706 | http://balancerecovery.org/index.html | 208-287-3285 | [email protected] | ||
Schools | Barbara Morgan Elementary School | 125 N Samson Trl | McCall | 125 N Samson Trl, McCall | City of McCall | ID | 83.638 | www.mdsd.org/barbaramorganelementary | 208-634-2219 | |||
Health and Prevention | Be the Parents | Adams, Idaho, Valley | www.betheparents.org | |||||||||
Addiction and Recovery,Behavioral Health and Counseling | Bell Chemical Dependency Counseling | 4615 S Locust Grove | Meridian | 4615 S Locust Grove, Meridian | Adams, Idaho, Valley | ID | 83.642 | 208-288-1079 | ||||
Affordable Housing,Addiction and Recovery | Bethel Ministries Housing | Bethel St | Boise | Bethel St, Boise | Adams, Idaho, Valley | ID | 83.711 | http://www.bethelministriesidaho.org/ | 208-475-1284 | [email protected] | ||
Affordable Housing | Bishop Foote Guest House | 121 W Jefferson St | Boise | 121 W Jefferson St, Boise | ID | 83.702 | 208-381-3055 | |||||
Emergency and Law Enforcement,Resources and Assistance | Boise County Sheriff's Office - Prescription Drug Take Back | 3851 Hwy 21 | Idaho City | 3851 Hwy 21, Idaho City | ID | 83.631 | 208-392-6059 | |||||
Addiction and Recovery,Affordable Housing | Boise Rescue Mission (River of Life) | 575 S 13 St | Boise | 575 S 13 St, Boise | Adams, Idaho, Valley | ID | 83.702 | https://boiserm.org/facilities/river-of-life/ | 208-389-9840 | [email protected] | ||
Advocates for Domestic Violence and Sexual Assault,Affordable Housing | Boise Rescue Mission Ministries | 575 S 13 St | Boise | 575 S 13 St, Boise | Adams, Idaho, Valley | ID | 83.702 | https://boiserm.org/facilities/ | 208-343-2491 | |||
Youth Serving Organizations | Boy Scout Troop 246 | City of McCall | 208-315-5406 | Tom Crawford - Scoutmaster Jill Marolf - Assistant Scout Master | [email protected] [email protected] | |||||||
Addiction and Recovery | BPA Health | 8050 W Rifleman St, Ste 100 | Boise | 8050 W Rifleman St, Ste 100, Boise | Adams, Idaho, Valley | ID | 83.704 | https://www.bpahealth.com/ | 800-922-3406 | |||
Behavioral Health and Counseling | BRC Mental Health Services LLC | 963 S Orchard St, Ste 103 | Boise | 963 S Orchard St, Ste 103, Boise | Adams, Idaho, Valley | ID | 83.705 | http://boiseresidentialcare.com/mental-health-services/ | 208-890-7290 | |||
Addiction and Recovery | Brick House Recovery | 3663 N Lakeharbor Ln | Boise | 3663 N Lakeharbor Ln, Boise | Adams, Idaho, Valley | ID | 83.703 | https://brickhouserecovery.com/ | 208-650-7359 | [email protected] | ||
Addiction and Recovery,Behavioral Health and Counseling | Brick House Recovery | 3663 N Lakeharbor Ln | Boise | 3663 N Lakeharbor Ln, Boise | Adams, Idaho, Valley | ID | 83.642 | http://www.brickhouserecovery.com/ | 208-650-7359 | |||
Behavioral Health and Counseling | Bridges Behavioral Health LLC | 1032 S Bridgeway Pl | Eagle | 1032 S Bridgeway Pl, Eagle | Adams, Idaho, Valley | ID | 83.616 | https://bridgewayhealthservices.com/ | 208-246-0123 | |||
Behavioral Health and Counseling | Brighter Future Health | 9196 W Emerald St, Ste 130 | Boise | 9196 W Emerald St, Ste 130, Boise | Adams, Idaho, Valley | ID | 83.704 | http://www.brighterfuturehealth.com/ | 208-323-4400 | |||
Behavioral Health and Counseling | Calm Waters Counseling PLLC | 5223 W Overland Rd | Boise | 5223 W Overland Rd, Boise | Adams, Idaho, Valley | ID | 83.705 | https://cwcboise.com/ | 208-331-4592 | |||
Churches | Calvary Bible Church | Cascade | 209 N School St Cascade, ID 83611 | Valley | https://calvarychapelcascade.com/ | 208-473-6611 | ||||||
Affordable Housing | Cambridge SICHA Family Housing | 80 W McKinnley Ave | Cambridge | 80 W McKinnley Ave, Cambridge | ID | 83.610 | 208-257-9105 | |||||
Churches,Youth Serving Organizations | Camp Pinewood | PO BOX 549 | McCall | PO BOX 549, McCall | City of McCall | ID | 83.638 | https://www.camppinewood.org/ | (208) 634-5598 | |||
Youth Serving Organizations | Cascade Aquatic and Recreation Center | 333 Kelly's Pkwy, PO Box 723 | Cascade | 333 Kelly's Pkwy, PO Box 723, Cascade | Valley | ID | 83.611 | www.svcrec.org | 208-382-5136 | |||
City and Government | Cascade Chamber of Commerce | Cascade | 101 S. Main St, PO Box 571, Cascade, ID 83611 | Valley | https://cascadechamber.com | 208-382-3833 | ||||||
Resources and Assistance | Cascade Community Center (Cascade Senior Center) | Cascade | 409 N. School St. Cascade, ID 83611 | Valley | 208-382-4256 | |||||||
Churches | Cascade Community Church | 109 W Pine St | Cascade | 109 W Pine St, Cascade | Valley | ID | 83.611 | www.cascadecommunitychurch.com | 208-382-4216 | |||
Youth Serving Organizations | Cascade Cultural Arts Center | 106 E Pine St, PO Box 401 | Cascade | 106 E Pine St, PO Box 401, Cascade | Valley | ID | 83.611 | www.horizonsicehouse.org www.cascadeculturalarts.org | 208-382-7244 | |||
Behavioral Health and Counseling | Cascade Family Practice and Behavioral Health | 402 Lake Cascade Pkwy | Cascade | 402 Lake Cascade Pkwy, Cascade | Valley | ID | 83.611 | www.cascademedicalcenter.net | 208-382-4285 | |||
Churches | Cascade Family Worship Center - Assembly of God Church | 511 Old State Hwy 55 | Cascade | 511 Old State Hwy 55, Cascade | Valley | ID | 83.611 | https://www.faithstreet.com/church/cascade-family-worship-center-assembly-of-god-cascade-id | 208-382-4127 | |||
Food and Nutrition | Cascade Food Pantry | 1470 S Main St | Cascade | 1470 S Main St, Cascade | City of Cascade | ID | 83.611 | www.facebook.com/cascade-food-pantry | 208-630-4760 | |||
Hospitals and Medical | Cascade Medical Center | 402 Lake Cascade Pkwy | Cascade | 402 Lake Cascade Pkwy, Cascade | Valley | ID | 83.611 | www.cascademedicalcenter.net | 208-382-4242 | |||
Behavioral Health and Counseling | Cascade Medical Center | 402 Lake Cascade Pkwy | Cascade | 402 Lake Cascade Pkwy, Cascade | City of Cascade | ID | 83.611 | http://www.cascademedicalcenter.net/ | 208-382-4242 | |||
Public Library | Cascade Public Library | 105 N Front St | Cascade | 105 N Front St, Cascade | Valley | ID | 83.611 | www.cascade.lili.org | 208-382-4757 | |||
Schools | Cascade Schools | 209 N School St | Cascade | 209 N School St, Cascade | City of Cascade | ID | 83.611 | www.cascadeschools.org | 208-630-6057 | |||
Behavioral Health and Counseling | Case Managers of Idaho LLC | 6003 W Overland Rd, Ste 301 | Boise | 6003 W Overland Rd, Ste 301, Boise | Adams, Idaho, Valley | ID | 83.709 | https://casemanagersofidaho.com/ | 208-801-6806 | |||
Addiction and Recovery | Center for Behavioral Health | 92 Cole Rd | Boise | 92 Cole Rd, Boise | Adams, Idaho, Valley | ID | 83.704 | http://centerforbehavioralhealth.com/ | 208-376-5021 | |||
Addiction and Recovery | Center for Behavioral Health | 2275 S Eagle Rd, Ste 190 | Meridian | 2275 S Eagle Rd, Ste 190, Meridian | Adams, Idaho, Valley | ID | 83.642 | http://centerforbehavioralhealth.com/ | 208-288-0649 | |||
Behavioral Health and Counseling | Center for Behavioral Health | 92 Cole Rd | Boise | 92 Cole Rd, Boise | Adams, Idaho, Valley | ID | 83.704 | http://centerforbehavioralhealth.com/treatment-center-idaho/ | 208-376-5021 | |||
Behavioral Health and Counseling | Center for Behavioral Health | 2275 S Eagle Rd, Ste 190 | Meridian | 2275 S Eagle Rd, Ste 190, Meridian | Adams, Idaho, Valley | ID | 83.642 | http://centerforbehavioralhealth.com/treatment-center-idaho/ | 208-288-0649 | |||
Pregnancy Services,Hospitals and Medical | Central District Health Department | 703 N 1st St | McCall | 703 N 1st St, McCall | Adams, Idaho, Valley | ID | 83.638 | http://www.cdhd.idaho.gov/WIC/ | 208-634-7194 | |||
Addiction and Recovery | Central Idaho Counseling | McCall | 106 Park St. Suite 100, McCall | Adams, Idaho, Valley | www.centralidahocounseling.com | 208-405-5708 or 208-630-6588 | ||||||
Behavioral Health and Counseling | Central Idaho Counseling | 125 Commerce St, Ste B | McCall | 125 Commerce St, Ste B, McCall | Adams, Idaho, Valley | ID | 83.638 | www.centralidahocounseling.com | 208-634-2962 | |||
Behavioral Health and Counseling | Central Idaho Counseling | 1053 Banks-Lowman Rd | Garden Valley | 1053 Banks-Lowman Rd, Garden Valley | Adams, Idaho, Valley | ID | 83.622 | http://www.centralidahocounseling.com/ | 208-634-2962 | |||
Behavioral Health and Counseling | Central Idaho Counseling | 398 School Rd | Horseshoe Bend | 398 School Rd, Horseshoe Bend | Adams, Idaho, Valley | ID | 83.629 | http://www.centralidahocounseling.com/ | 208-634-2962 | |||
Behavioral Health and Counseling | Central Idaho Counseling | Grangeville | 607 W. Main St., Grangeville | Adams, Idaho, Valley | http://www.centralidahocounseling.com/ | 208-634-2962 | ||||||
Behavioral Health and Counseling | Central Idaho Counseling | 106 Park St, Ste 100 and 102 | McCall | 106 Park St, Ste 100 and 102, McCall | Adams, Idaho, Valley | ID | 83.638 | http://www.centralidahocounseling.com/ | 208-630-6588 | |||
Youth Serving Organizations | Central Idaho History Museum | PO Box 4341 | McCall | PO Box 4341, McCall | City of McCall | ID | 83.638 | http://cihmuseum.org/ | (208) 634-4497 | [email protected] | ||
Churches | Central Valley Baptist Church | 130 Cabarton Rd | Cascade | 130 Cabarton Rd, Cascade | City of Cascade | ID | 83.611 | www.centralvalleycascade.com | 208-382-3304 | |||
Financial Assistance | Children's Health Insurance Program (CHIP) | Adams, Idaho, Valley | https://healthandwelfare.idaho.gov/services-programs/medicaid-health/childrens-health-insurance-program-chip | 877-456-1233 | ||||||||
Daycare | Children's House Preschool | 629 Thompson Ave | McCall | 629 Thompson Ave, McCall | City of McCall | ID | 83.638 | 208-634-5983 | ||||
Behavioral Health and Counseling | Children's Therpay Place Inc | 101 S Allumbaugh Way | Boise | 101 S Allumbaugh Way, Boise | Adams, Idaho, Valley | ID | 83.709 | https://childrenstherapyplace.com/contact/ | 208-323-8888 | [email protected] | ||
Behavioral Health and Counseling | Children's Therpay Place Inc | 2273 E Gala St, Ste 120 | Meridian | 2273 E Gala St, Ste 120, Meridian | Adams, Idaho, Valley | ID | 83.642 | https://childrenstherapyplace.com/contact/ | 208-323-8888 | [email protected] | ||
Addiction and Recovery,Affordable Housing | Chrysallis Women's Transitional Living | 4721 W Fairview Ave | Boise | 4721 W Fairview Ave, Boise | Adams, Idaho, Valley | ID | 83.706 | http://www.chrysaliswomenidaho.org/ | 208-424-1323 | [email protected] | ||
Churches | Church of Jesus Christ of Latter-Day Saints | 560 ID-55 | Cascade | 560 ID-55, Cascade | City of Cascade | ID | 83.611 | https://www.lds.org | 208-382-3230 | |||
Churches | Church of Jesus Christ of Latter-Day Saints | 1035 So Hwy 95 | Riggins | 1035 So Hwy 95, Riggins | City of Riggins | ID | 83.549 | https://www.lds.org | 208-628-4014 | |||
Advocates for Domestic Violence and Sexual Assault,Affordable Housing | City Light Home for Women and Children | 1404 W Jefferson St | Boise | 1404 W Jefferson St, Boise | Adams, Idaho, Valley | ID | 83.702 | https://boiserm.org/facilities/city-light/ | 208-368-9901 | |||
City and Government | City of Donnelly | 169 Halferty St, PO Box 725 | Donnelly | 169 Halferty St, PO Box 725, Donnelly | City of Donnelly | ID | 83.615 | http://www.cityofdonnelly.org/ | 208-325-8859 | |||
City and Government | City of New Meadows | 401 Virginia St, PO Box 324 | New Meadows | 401 Virginia St, PO Box 324, New Meadows | City of New Meadows | ID | 83.654 | www.newmeadowsidaho.us | 208-347-2171 | |||
City and Government | City of Riggins | 126 N Main St | Riggins | 126 N Main St, Riggins | City of Riggins | ID | 83.549 | www.rigginsidaho.gov | 208-628-3394 | |||
Affordable Housing | Coleman Apartments | 200 School Ave | Council | 200 School Ave, Council | City of Council | ID | 83.612 | 208-253-6083 | ||||
Churches | Community Congregational Church | 901 1st St, PO Box 762 | McCall | 901 1st St, PO Box 762, McCall | City of McCall | ID | 83.638 | www.mccallucc.org | 208-634-5430 | |||
Clothing and Household | Community House Thrift Store | 3239 Clay Ln, PO Box 571 | New Meadows | 3239 Clay Ln, PO Box 571, New Meadows | City of New Meadows | ID | 83.654 | |||||
Behavioral Health and Counseling | Community Partnerships of Idaho | 3076 N Five Mile Rd. | Boie | 3076 N. Five Mile Rd, Boise | Adams, Idaho, Valley | https://www.mycpid.com/ | 208-376-4999 | |||||
Behavioral Health and Counseling | Community Partnerships of Idaho | 1993 E 8th St N | Mountain Home | 1993 E 8th St N, Mountain Home | Adams, Idaho, Valley | ID | 83.647 | https://www.mycpid.com/ | 208-376-4999 | |||
Health and Prevention | Community Partnerships of Idaho, Inc | 3076 N Five Mile Rd | Boise | 3076 N Five Mile Rd, Boise | Adams, Idaho, Valley | ID | 83.713 | https://www.mycpid.com/ | 208-376-4999 | |||
Transportation | Connecting U - Salmon River Transit | Adams, Idaho, Valley | https://www.facebook.com/Salmon-River-Senior-Citizens-1379717082335002 | 208-628-2394 | ||||||||
Behavioral Health and Counseling,Resources and Assistance | Corizon Health - Idaho Reentry Services | Adams, Idaho, Valley | https://www.corizonreentry.com/id/ | |||||||||
Advocates for Domestic Violence and Sexual Assault,Affordable Housing | Corpus Christi | 525 Americana Blvd | Boise | 525 Americana Blvd, Boise | Adams, Idaho, Valley | ID | 83.702 | https://corpuschristiboise.org/ | 208-426-0039 | |||
Behavioral Health and Counseling | Cottonwood Creek Behavioral Health | 2131 S Bonito Way | Meridian | 2131 S Bonito Way, Meridian | Adams, Idaho, Valley | ID | 83.642 | http://www.cottonwoodcreekboise.com/ | 208-789-2473 | |||
Addiction and Recovery | Council AA Group | 104 California Ave | Council | 104 California Ave, Council | City of Council | ID | 83.612 | https://idahoarea18aa.org/meetings/council-aa-group-2 | 208-741-0875 | |||
Churches | Council Baptist Church | 2026 Missman Rd | Council | 2026 Missman Rd, Council | City of Council | ID | 83.612 | |||||
Churches | Council Church of the Nazarene | 102 S Exeter St, PO Box 71 | Council | 102 S Exeter St, PO Box 71, Council | City of Council | ID | 83.612 | https://www.facebook.com/Council-Church-of-the-Nazarene-244716325648696/ | 208-253-4576 | |||
Churches | Council Community Church | 105 California St | Council | 105 California St, Council | City of Council | ID | 83.612 | http://councilcc.org/ | 208-253-6047 | |||
Food and Nutrition | Council Community Garden | Council Schools, corner of Railroad and Bleeker | Council Schools, corner of Railroad and Bleeker, | City of Council | https://www.csd13.org/innovative_programs/healthy_harvest_community_garden | 208-253-4617 | ||||||
Schools | Council Elementary | 202 S Michigan St | Council | 202 S Michigan St, Council | City of Council | ID | 83.612 | https://www.csd13.org/elementary_school | 208-253-4223 | www.csd13.org | ||
Food and Nutrition | Council Food Pantry | 311 Hwy 95 | Council | 311 Hwy 95, Council | City of Council | ID | 83.612 | 208-253-4576 | ||||
Health and Prevention | Council for the Deaf and Hard of Hearing | 1730 Westgate Dr, Ste A2 | Boise | 1730 Westgate Dr, Ste A2, Boise | City of Council | ID | 83.704 | https://cdhh.idaho.gov/ | 208-334-0879 | |||
Schools | Council High School | 101 E Bleeker Ave, PO Box 468 | Council | 101 E Bleeker Ave, PO Box 468, Council | City of Council | ID | 83.612 | https://www.csd13.org/jr_sr_high_school | 208-253-4217 | www.csd13.org | ||
Financial Assistance | Council Lions Club | PO Box 82 | Council | PO Box 82, Council | City of Council | ID | 83.612 | https://www.lions39w.org/ | 208-253-4822 | |||
Youth Serving Organizations | Council Music Festival | Veteran's Memorial Peace Park, 2046 Highway 95 | Council | Veteran's Memorial Peace Park, 2046 Highway 95, Council | City of Council | ID | 83.612 | http://dalefisk.com/FESTIVAL/index.htm | 208-253-4582 | Dale Fisk | ||
